First Semester:
Course Code | Course Title | Credit Hours |
AGR:301 | Introduction to Basic Agriculture | 3(2-1) |
SS:301 | Introduction to Soil Science | 3(2-1) |
AE:301 | Introduction to Economics & Agricultural Economics | 3(3-0) |
Math: 301/Bio:301 | Mathematics-I / Functional Bio-I | 3(3-0) |
ENG:301 | Functional English | 3(3-0) |
AEE:301 | Introduction to Agricultural Extension | 3(3-0) |
Second Semester:
Course Code | Course Title | Credit Hours |
AGR:302 | Field Crop Production- 1 | 3(2-1) |
ENG:302 | Technical Writing & Communication Skills | 3(3-0) |
Math: 302/Bio:302 | Mathematics-II / Functional Bio-II | 3(3-0) |
CS:302 | Introduction to Computer Science | 3(2-1) |
IS:302 | Islamic Studies | 2(2-0) |
PS:302 | Pakistan Studies | 2(2-0) |
FRW:301 | Introduction to Range and Wildlife& Management | 3(2-1) |
Third Semester:
Course Code | Course Title | Credit Hours |
AGR: 401 | Field Crop Production-II | 3(2-1) |
HOR: 401 | Principle of Horticultural Practices | 3(2-1) |
ENT: 401 | Introductory Entomology | 3(2-1) |
PBG: 401 | Introductory Genetics | 3(2-1) |
PP: 401 | Introduction to Plant Pathogens | 3(2-1) |
STAT: 401 | Statistics-I | 3(2-1) |
Fourth Semester:
Course Code | Course Title | Credit Hours |
AEE:402 | Communication Skill in Agriculture Extension | 3(2-1) |
HOR: 402 | Horticultural Crop Production | 3(2-1) |
ENT: 402 | Applied Entomology | 3(2-1) |
PBG: 402 | Introductory Plant Breeding | 3(2-1) |
PP:402 | Introductory Plant Pathology | 3(2-1) |
STAT: 402 | Statistics-II | 3(2-1) |